The following data are not considered to be part of the Fine Scale Planning outputs, and are thus not available on the map. However, they are interim products that were used to derive the final layers, and may be informative to those who require additional insights into the planning process. With this in mind, they have been made available through the BGIS website. Please be aware that there may be errors in these data, since they are not finished products.
Landcover data
This is currently available as georeferenced JPG files.
Bergrivier Municipality metadata | raster file
Breede Valley Municipality raster file metadata | raster file
Cederberg Municipality metadata | raster file
Hantam Municipality metadata | raster file
Hessequa Municipality metadata | raster file
Langeberg Municipality metadata | raster file
Matzikama Municipality metadata | raster file
Mosselbay Municipality metadata | raster file
Saldanha Bay Municipality metadata | raster file
Witzenberg Municipality metadata | raster file
Wetlands
Bergrivier Municipality metadata | shape file
Breede Valley Municipality metadata | shape file
Cederberg Municipality metadata | shape file
Langeberg Municipality metadata | shape file
Matzikama Municipality metadata | shape file
Mosselbay Municipality metadata | shape file
Saldanha Bay Municipality metadata | shape file
Witzenberg Municipality metadata | shape file
Rivers
Bergrivier Municipality metadata | Shape file
Breede Valley Municipality metadata | Shape file
Cederberg Municipality metadata | Shape file
Langeberg Municipality metadata | Shape file
Matzikama Municipality metadata | Shape file
Mosselbay Municipality metadata | Shape file
Saldanha Bay Municipality metadata | Shape file
Witzenberg Municipality metadata | Shape file
Integrated vegetation
Bergrivier Municipality metadata | shape file
Breede Valley Municipality metadata | Shape file
Cederberg Municipality metadata | shape file
Hantam Municipality metadata | shape file
Langeberg Bay Municipality metadata | Shape file
Matzikama Municipality metadata | shape file
Saldanha Bay Municipality metadata | shape file
Witzenberg Bay Municipality metadata | Shape file
Subcatchments
Bergrivier Municipality metadata | Shape file
Breede Valley Municipality metadata | Shape file
Cederberg Municipality metadata | Shape file
Hessequa Municipality metadata | Shape file
Langeberg Municipality metadata | Shape file
Matzikama Municipality metadata | Shape file
Mosselbay Municipality metadata | Shape file
Saldanha Bay Municipality metadata | Shape file
Witzenberg Municipality metadata | Shape file
Urban areas
Bergrivier Municipality metadata | Shape file
Breede Valley Municipality metadata | Shape file
Cederberg Municipality metadata | Shape file
Hessequa Municipality metadata | Shape file
Langeberg Municipality metadata | Shape file
Matzikama Municipality metadata | Shape file
Mosselbay Municipality metadata | Shape file
Saldanha Bay Municipality metadata | Shape file
Witzenberg Municipality metadata | Shape file